| Client ▲▼ | Nature of the Project ▲▼ | Location ▲▼ | Year ▲▼ | Status ▲▼ | % Completion ▲▼ | Amount Paid ▲▼ |
|---|---|---|---|---|---|---|
| Kenya National Highways Authority | Upgrading Awasi – Nandi Hills Road to bitumen standards | Kisumu County – Nyanza Region | 2020 - 2023 | Completed | 100% | 100% |
| Kenya National Highways Authority | Maintenance of Ena-Kanyuambora-Thuchi-River-Ciakariga | Embu County – Upper Eastern Region | 2020 - 2023 | Completed | 100% | 100% |
| Kenya Urban Roads Authority | Upgrading Of Lot 2 Road to Bitumen Standard | Siaya town | 2022 | Completed | 100% | 100% |
| Kenya Urban Roads Authority | Periodic Maintenance – Works at Kwale – Mwaluganje Gate Road | Kwale | 2019 | Completed | 100% | 100% |
| Kenya Urban Roads Authority | Routine Maintenance of Lot 4 Roads (Bondo Urban Area) | Bondo | 2020 | Completed | 100% | 100% |
| Kenya Rural Roads Authority | Routine Maintenance & Spot Improvement of JN Katieno – Magina Road | Homabay | 2023 | Completed | 100% | 100% |
| Kenya Rural Roads Authority | Routine Maintenance & Spot Improvement of JN Aloo – Kawaindi Road | Homabay | 2023 | Completed | 100% | 100% |
| Kenya Rural Roads Authority | Routine Maintenance & Spot Improvement of Kapkenda – Kipsaina Road | Elgeyo Marakwet | 2024 | Completed | 100% | 100% |
| Kenya Rural Roads Authority | Routine Maintenance & Spot Improvement of Amaase – Aterait Road | Busia | 2024 | Completed | 100% | 100% |
| Kenya Rural Roads Authority | Routine Maintenance of Buteba – Obekai (Obucuun – Obekai) Road | Busia | 2024 | Completed | 100% | 100% |
Upgrading Awasi – Nandi Hills Road
Maintenance of Ena-Kanyuambora-Thuchi-River-Ciakariga Road
Upgrading Of Lot 2 Road to Bitumen Standard